Fees and tuition can be paid:
1. In person with cash, cheque, debit or credit card;
2. Over the phone via credit card at 639-638-2155; or
3. E-transfer at [email protected]
Mater of Divinity (MDiv), Master of Theological Studies (MTS)
| Fees | STU Tuition | Student Pays | |
| Application | non-refundable | ||
| Students in Canada | study permit | $75.00 | |
| Students outside Canada | study permit | $200.00 | |
| Program | per term of course registration max of $100/academic year |
$50 | |
| Tuition | per 3 credit course | $1,305.00* | $675.00 |
| Audit | per 3 credit course | $652.50* | $337.50 |
| Graduation | $150.00 | ||
| Transcript | $10.50 | ||
| Populi | $13.00/month | ||
| Technology | $6.50/credit unit | ||
| Student Union | per academic year | $50.00 | |
| Foreign Equivalency Assessment | one-time fee prior to entry to program | $250.00 | |
| Transfer of Credit | per credit unit | $75.00 |
Doctor of Ministry (DMin)
| Fees | STU Tuition | Student Pays | |
| Application | non-refundable | ||
| Students in Canada | study permit | $75.00 | |
| Students outside Canada | study permit | $200.00 | |
| Program | annually for first three years | $1,165.00 | |
| Tuition | 1 (3 credit) course | $1,635.00* | $855.00 |
| Colloquium |
1 (1 credit) colloquium 1 (2 credit) colloquium |
$545.00* $1,090.00* |
$285.00 $570.00 |
| Continuation | per semester/per year (maximum extension of 2 years) |
$582.50/$1,165 | |
| Audit | $817.50* | $427.50 | |
| Graduation | $150.00 | ||
| Populi | $13.00/month | ||
| Transcript | $10.50 | ||
| Technology | $6.50/credit unit | ||
| Student Union | per academic year | $50.00 | |
| Foreign Equivalency Assessment | one-time fee prior to entry to program | $250.00 |
Occasional Students
| Fees | STU Tuition | Student Pays | |
| Application | non-refundable | $25.00 | |
| Tuition | per 3 credit course | $1,305.00* | $675.00 |
| Audit | per 3 credit course | $652.50* | $337.50 |
| Transcript | $10.50 | ||
| Populi | $13.00/month | ||
| Technology | $6.50/credit unit |
Designated Lay Ministry (DLM)
| Fees | STU Tuition | Student Pays | |
| Application | non-refundable | $75.00 | |
| Tuition | per Learning Circle | $1,900.00* | $1,200.00 |
| Tuition | per complementary course | $1,305.00* | $675.00 |
| Graduation | $150.00 | ||
| Transcript | $10.50 | ||
| Populi Fee | $13.00/month | ||
| Technology Fee | $6.50/credit unit |
Lifelong Learning Pathway (LLL)
| Fees | STU Tuition | Student Pays | |
| Application | non-refundable | $75.00 | |
| Subscription per term | Populi and Technology fees included | $440.00* | $268.00 $224.00 (rural ministry) |
| Graduation Certificate only |
$150.00 $50.00 |
||
| Transcript | $10.50 |
*Denotes STU Tuition Fee. Each college applies bursary support to the stated STU tuition fee. Please check your college registration fee schedule for actual tuition cost to students.
All fees are subject to change and should be checked with the registrar.
Registration for the term is not considered complete until all fees have been paid. A student may not register for any further classes until all course and activity fees for the previous semester have been paid nor will degrees and transcripts be released.
Tuition fees are based on a 3 credit course. A Friends of St. Andrew’s Bursary and a Tuition Relief Program Bursary is directly applied to each course taken by program students. Program students will be assessed the tuition amount after the bursaries have been applied. Occasional students do not have
access to the either bursary and will be assessed the net tuition of $675/3 credit course (plus any applicable fees). Students auditing a course will be assessed 50% of the net tuition assessment, plus any applicable fees such as PST.
Subscription fees for the LLL program are based on a flat fee per term. A Friend of St. Andrew’s bursary is directly applied to each term a student is enrolled in. Students will be assessed the tuition amount after the bursary has been applied. An additional Rural Ministry Network bursary may be applied upon application. LLL students may choose to attend convocation activities and pay $150 graduation fee or to only receive the certificate by mail and pay $50 certificate fee.